![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 08:58) | (07:58 - 08:58) | |||
Temperature | Temperature | |||
Min: | 7.4°C at 01:41 | Min: | 9.4°C at 07:59 | |
Max: | 10.4°C at 08:51 | Max: | 10.4°C at 08:51 | |
Avg: | 8.5°C | Avg: | 9.9°C | |
Wind | Wind | |||
Gust: | 42mph 80° (E) at 03:54 | Gust: | 17mph 80° (E) at 08:32 | |
Avg: | 23mph (F5 Fresh Breeze) 82° (E) | Avg: | 8mph (F3 Gentle Breeze) 81° (E) | |
Wind-chill | Wind-chill | |||
Min: | -7°C at 01:36 | Min: | 1°C at 08:05 | |
Max: | 10°C at 08:18 | Max: | 10°C at 08:18 | |
Avg: | -2.0°C | Avg: | 6.1°C | |
Pressure | Pressure | |||
Min: | 940mB at 04:15 | Min: | 942mB at 07:59 | |
Max: | 947mB at 00:00 | Max: | 942mB at 07:59 | |
Avg: | 942mB | Avg: | 942mB | |
Humidity | Humidity | |||
Min: | 27% at 00:07 | Min: | 37% at 08:52 | |
Max: | 73% at 06:10 | Max: | 50% at 08:39 | |
Avg: | 50% | Avg: | 41% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 07:59 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Tue 3 Jun 2025, 08:59 BST |