![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 15:58) | (14:58 - 15:58) | |||
| Temperature | Temperature | |||
| Min: | -1.6°C at 07:17 | Min: | -0.7°C at 14:58 | |
| Max: | 0°C at 11:32 | Max: | -0.4°C at 15:13 | |
| Avg: | -0.9°C | Avg: | -0.5°C | |
| Wind | Wind | |||
| Gust: | 26mph 90° (E) at 04:31 | Gust: | 12mph 100° (E) at 14:59 | |
| Avg: | 12mph (F3 Gentle Breeze) 91° (E) | Avg: | 5mph (F2 Light Breeze) 100° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -18°C at 04:31 | Min: | -10°C at 14:59 | |
| Max: | 0°C at 11:06 | Max: | 0°C at 15:13 | |
| Avg: | -9.7°C | Avg: | -3.3°C | |
| Pressure | Pressure | |||
| Min: | 989mB at 00:00 | Min: | 997mB at 14:58 | |
| Max: | 998mB at 15:12 | Max: | 998mB at 15:12 | |
| Avg: | 993mB | Avg: | 998mB | |
| Humidity | Humidity | |||
| Min: | 75% at 15:28 | Min: | 75% at 15:28 | |
| Max: | 97% at 05:38 | Max: | 83% at 15:58 | |
| Avg: | 93% | Avg: | 78% | |
| Rainfall | Rainfall | |||
| Rate: | 998mm/hr at 00:00 | Rate: | 0mm/hr at 14:58 | |
| Total: | 1mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Fri 13 Feb 2026, 15:59 GMT |