![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 05:52) | (04:55 - 05:52) | |||
| Temperature | Temperature | |||
| Min: | 10.4°C at 01:59 | Min: | 10.4°C at 05:00 | |
| Max: | 10.5°C at 00:00 | Max: | 10.4°C at 05:00 | |
| Avg: | 10.4°C | Avg: | 10.4°C | |
| Wind | Wind | |||
| Gust: | 6mph 80° (E) at 02:03 | Gust: | 6mph 90° (E) at 05:22 | |
| Avg: | 0mph (F0 Calm) 81° (E) | Avg: | 0mph (F0 Calm) 83° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | 9°C at 00:10 | Min: | 9°C at 05:13 | |
| Max: | 11°C at 00:00 | Max: | 10°C at 05:00 | |
| Avg: | 10.4°C | Avg: | 10.0°C | |
| Pressure | Pressure | |||
| Min: | 1003mB at 00:00 | Min: | 1004mB at 05:00 | |
| Max: | 1004mB at 02:37 | Max: | 1004mB at 05:00 | |
| Avg: | 1004mB | Avg: | 1004mB | |
| Humidity | Humidity | |||
| Min: | 72% at 04:10 | Min: | 73% at 05:00 | |
| Max: | 82% at 02:39 | Max: | 77% at 05:52 | |
| Avg: | 76% | Avg: | 74% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 05:00 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Sat 8 Nov 2025, 05:59 GMT |