![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 03:58) | (02:58 - 03:58) | |||
| Temperature | Temperature | |||
| Min: | -0.7°C at 03:39 | Min: | -0.7°C at 03:39 | |
| Max: | 0.2°C at 01:31 | Max: | -0.3°C at 03:12 | |
| Avg: | -0.2°C | Avg: | -0.5°C | |
| Wind | Wind | |||
| Gust: | 8mph 80° (E) at 01:30 | Gust: | 4mph 80° (E) at 03:10 | |
| Avg: | 1mph (F1 Light Air) 80° (E) | Avg: | 0mph (F0 Calm) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -5°C at 01:30 | Min: | -1°C at 03:04 | |
| Max: | 0°C at 00:04 | Max: | 0°C at 03:05 | |
| Avg: | -0.4°C | Avg: | -0.8°C | |
| Pressure | Pressure | |||
| Min: | 1021mB at 01:13 | Min: | 1021mB at 03:04 | |
| Max: | 1022mB at 00:04 | Max: | 1021mB at 03:04 | |
| Avg: | 1021mB | Avg: | 1021mB | |
| Humidity | Humidity | |||
| Min: | 52% at 02:56 | Min: | 52% at 03:04 | |
| Max: | 71% at 01:24 | Max: | 55% at 03:42 | |
| Avg: | 64% | Avg: | 54% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:04 | Rate: | 0mm/hr at 03:04 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Sat 7 Mar 2026, 03:59 GMT |