![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 04:58) | (03:58 - 04:58) | |||
Temperature | Temperature | |||
Min: | 5.4°C at 01:12 | Min: | 5.5°C at 03:58 | |
Max: | 5.9°C at 00:00 | Max: | 5.7°C at 04:53 | |
Avg: | 5.7°C | Avg: | 5.6°C | |
Wind | Wind | |||
Gust: | 35mph 76° (ENE) at 03:54 | Gust: | 33mph 76° (ENE) at 04:49 | |
Avg: | 21mph (F5 Fresh Breeze) 76° (ENE) | Avg: | 24mph (F5 Fresh Breeze) 76° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | -10°C at 03:54 | Min: | -9°C at 04:00 | |
Max: | -1°C at 00:02 | Max: | -4°C at 04:18 | |
Avg: | -5.9°C | Avg: | -7.0°C | |
Pressure | Pressure | |||
Min: | 1014mB at 03:45 | Min: | 1014mB at 03:58 | |
Max: | 1017mB at 00:00 | Max: | 1014mB at 03:58 | |
Avg: | 1015mB | Avg: | 1014mB | |
Humidity | Humidity | |||
Min: | 50% at 04:43 | Min: | 50% at 04:43 | |
Max: | 59% at 00:00 | Max: | 53% at 03:58 | |
Avg: | 56% | Avg: | 51% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 03:58 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Sun 23 Feb 2025, 04:59 GMT |