![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 09:58) | (08:58 - 09:58) | |||
| Temperature | Temperature | |||
| Min: | 6.5°C at 02:24 | Min: | 11.1°C at 09:17 | |
| Max: | 12.5°C at 09:58 | Max: | 12.5°C at 09:58 | |
| Avg: | 8.5°C | Avg: | 11.4°C | |
| Wind | Wind | |||
| Gust: | 24mph 70° (ENE) at 09:56 | Gust: | 24mph 70° (ENE) at 09:56 | |
| Avg: | 6mph (F2 Light Breeze) 70° (ENE) | Avg: | 16mph (F4 Moderate Breeze) 70° (ENE) | |
| Wind-chill | Wind-chill | |||
| Min: | 1°C at 09:21 | Min: | 1°C at 09:21 | |
| Max: | 12°C at 08:36 | Max: | 7°C at 09:57 | |
| Avg: | 6.8°C | Avg: | 3.7°C | |
| Pressure | Pressure | |||
| Min: | 968mB at 07:51 | Min: | 968mB at 08:58 | |
| Max: | 971mB at 00:00 | Max: | 968mB at 08:58 | |
| Avg: | 969mB | Avg: | 968mB | |
| Humidity | Humidity | |||
| Min: | 41% at 08:55 | Min: | 41% at 08:58 | |
| Max: | 60% at 00:00 | Max: | 46% at 09:16 | |
| Avg: | 51% | Avg: | 45% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 08:58 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Thu 24 Sep 2026, 09:59 BST |