![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 17:53) | (16:58 - 17:53) | |||
Temperature | Temperature | |||
Min: | -3.8°C at 04:00 | Min: | 0°C at 17:05 | |
Max: | 2.2°C at 13:34 | Max: | 0.1°C at 17:03 | |
Avg: | -0.9°C | Avg: | 0.1°C | |
Wind | Wind | |||
Gust: | 0mph 88° (E) at 00:00 | Gust: | 0mph 88° (E) at 17:03 | |
Avg: | 0mph (F0 Calm) 87° (E) | Avg: | 0mph (F0 Calm) 88° (E) | |
Wind-chill | Wind-chill | |||
Min: | -4°C at 03:51 | Min: | 0°C at 17:03 | |
Max: | 2°C at 11:41 | Max: | 0°C at 17:03 | |
Avg: | -0.9°C | Avg: | 0.0°C | |
Pressure | Pressure | |||
Min: | 1005mB at 13:25 | Min: | 1005mB at 17:03 | |
Max: | 1009mB at 00:00 | Max: | 1005mB at 17:03 | |
Avg: | 1007mB | Avg: | 1005mB | |
Humidity | Humidity | |||
Min: | 66% at 15:25 | Min: | 66% at 17:06 | |
Max: | 79% at 07:05 | Max: | 67% at 17:03 | |
Avg: | 74% | Avg: | 66% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 17:03 | |
Total: | 3mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Wed 29 Nov 2023, 17:59 GMT |