![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 01:58) | (00:58 - 01:58) | |||
| Temperature | Temperature | |||
| Min: | 8.9°C at 00:00 | Min: | 9°C at 01:24 | |
| Max: | 9.3°C at 00:22 | Max: | 9.2°C at 01:47 | |
| Avg: | 9.1°C | Avg: | 9.1°C | |
| Wind | Wind | |||
| Gust: | 13mph 80° (E) at 01:28 | Gust: | 13mph 80° (E) at 01:28 | |
| Avg: | 8mph (F3 Gentle Breeze) 78° (E) | Avg: | 9mph (F3 Gentle Breeze) 78° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | 2°C at 00:09 | Min: | 2°C at 01:25 | |
| Max: | 9°C at 00:00 | Max: | 9°C at 01:03 | |
| Avg: | 5.0°C | Avg: | 4.6°C | |
| Pressure | Pressure | |||
| Min: | 953mB at 00:00 | Min: | 953mB at 00:59 | |
| Max: | 954mB at 00:00 | Max: | 953mB at 00:59 | |
| Avg: | 953mB | Avg: | 953mB | |
| Humidity | Humidity | |||
| Min: | 53% at 00:00 | Min: | 54% at 01:35 | |
| Max: | 56% at 00:51 | Max: | 55% at 00:59 | |
| Avg: | 55% | Avg: | 55% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 00:59 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Sat 6 Jun 2026, 01:59 BST |