![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 15:58) | (14:58 - 15:58) | |||
| Temperature | Temperature | |||
| Min: | 3°C at 00:00 | Min: | 6.5°C at 15:09 | |
| Max: | 10.4°C at 11:19 | Max: | 7.8°C at 15:57 | |
| Avg: | 7.8°C | Avg: | 7.1°C | |
| Wind | Wind | |||
| Gust: | 13mph 80° (E) at 12:03 | Gust: | 11mph 80° (E) at 15:03 | |
| Avg: | 5mph (F2 Light Breeze) 80° (E) | Avg: | 6mph (F2 Light Breeze) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | 0°C at 14:45 | Min: | 0°C at 14:59 | |
| Max: | 10°C at 10:03 | Max: | 8°C at 15:40 | |
| Avg: | 5.9°C | Avg: | 5.1°C | |
| Pressure | Pressure | |||
| Min: | 969mB at 01:13 | Min: | 969mB at 14:59 | |
| Max: | 970mB at 00:00 | Max: | 969mB at 14:59 | |
| Avg: | 969mB | Avg: | 969mB | |
| Humidity | Humidity | |||
| Min: | 30% at 12:30 | Min: | 38% at 14:59 | |
| Max: | 62% at 04:25 | Max: | 40% at 15:28 | |
| Avg: | 40% | Avg: | 39% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 14:59 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Mon 20 Apr 2026, 15:59 BST |