![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 09:58) | (08:58 - 09:58) | |||
| Temperature | Temperature | |||
| Min: | 13.1°C at 08:16 | Min: | 13.2°C at 08:58 | |
| Max: | 15.8°C at 00:00 | Max: | 13.3°C at 09:00 | |
| Avg: | 14.6°C | Avg: | 13.3°C | |
| Wind | Wind | |||
| Gust: | 20mph 70° (ENE) at 03:50 | Gust: | 8mph 70° (ENE) at 09:16 | |
| Avg: | 8mph (F3 Gentle Breeze) 70° (ENE) | Avg: | 3mph (F1 Light Air) 70° (ENE) | |
| Wind-chill | Wind-chill | |||
| Min: | 7°C at 03:50 | Min: | 10°C at 09:10 | |
| Max: | 16°C at 00:30 | Max: | 13°C at 08:59 | |
| Avg: | 11.8°C | Avg: | 12.8°C | |
| Pressure | Pressure | |||
| Min: | 954mB at 02:50 | Min: | 957mB at 08:58 | |
| Max: | 957mB at 08:35 | Max: | 957mB at 08:58 | |
| Avg: | 955mB | Avg: | 957mB | |
| Humidity | Humidity | |||
| Min: | 67% at 09:50 | Min: | 67% at 09:50 | |
| Max: | 90% at 04:41 | Max: | 71% at 08:58 | |
| Avg: | 82% | Avg: | 70% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 08:58 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Thu 3 Sep 2026, 09:59 BST |