![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 14:58) | (13:58 - 14:58) | |||
| Temperature | Temperature | |||
| Min: | 4.9°C at 01:54 | Min: | 15.7°C at 14:10 | |
| Max: | 16.9°C at 14:40 | Max: | 16.9°C at 14:40 | |
| Avg: | 10.7°C | Avg: | 16.3°C | |
| Wind | Wind | |||
| Gust: | 14mph 80° (E) at 14:17 | Gust: | 14mph 80° (E) at 14:17 | |
| Avg: | 5mph (F2 Light Breeze) 80° (E) | Avg: | 8mph (F3 Gentle Breeze) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | 2°C at 00:53 | Min: | 11°C at 14:05 | |
| Max: | 17°C at 13:46 | Max: | 17°C at 14:39 | |
| Avg: | 9.6°C | Avg: | 13.5°C | |
| Pressure | Pressure | |||
| Min: | 959mB at 00:00 | Min: | 960mB at 13:58 | |
| Max: | 960mB at 07:14 | Max: | 960mB at 13:58 | |
| Avg: | 960mB | Avg: | 960mB | |
| Humidity | Humidity | |||
| Min: | 23% at 14:48 | Min: | 23% at 14:48 | |
| Max: | 97% at 00:00 | Max: | 30% at 14:12 | |
| Avg: | 57% | Avg: | 26% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 13:58 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Mon 4 May 2026, 14:59 BST |