![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 02:58) | (01:58 - 02:58) | |||
| Temperature | Temperature | |||
| Min: | 4.3°C at 01:06 | Min: | 4.6°C at 01:59 | |
| Max: | 4.9°C at 02:57 | Max: | 4.9°C at 02:57 | |
| Avg: | 4.5°C | Avg: | 4.7°C | |
| Wind | Wind | |||
| Gust: | 25mph 80° (E) at 01:29 | Gust: | 24mph 80° (E) at 02:51 | |
| Avg: | 16mph (F4 Moderate Breeze) 80° (E) | Avg: | 16mph (F4 Moderate Breeze) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -9°C at 01:29 | Min: | -8°C at 02:00 | |
| Max: | 0°C at 01:56 | Max: | 0°C at 02:13 | |
| Avg: | -5.5°C | Avg: | -5.0°C | |
| Pressure | Pressure | |||
| Min: | 958mB at 02:42 | Min: | 958mB at 02:42 | |
| Max: | 960mB at 00:00 | Max: | 959mB at 01:59 | |
| Avg: | 959mB | Avg: | 959mB | |
| Humidity | Humidity | |||
| Min: | 77% at 00:00 | Min: | 77% at 02:18 | |
| Max: | 81% at 01:18 | Max: | 80% at 02:56 | |
| Avg: | 79% | Avg: | 78% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 01:59 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Fri 27 Mar 2026, 02:59 GMT |