![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 23:52) | (22:58 - 23:52) | |||
| Temperature | Temperature | |||
| Min: | 2.9°C at 00:00 | Min: | 6.6°C at 23:04 | |
| Max: | 7.8°C at 11:16 | Max: | 6.7°C at 23:09 | |
| Avg: | 5.8°C | Avg: | 6.6°C | |
| Wind | Wind | |||
| Gust: | 30mph 90° (E) at 03:09 | Gust: | 7mph 90° (E) at 23:21 | |
| Avg: | 9mph (F3 Gentle Breeze) 86° (E) | Avg: | 1mph (F1 Light Air) 90° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -10°C at 00:24 | Min: | 3°C at 23:18 | |
| Max: | 8°C at 11:11 | Max: | 7°C at 23:04 | |
| Avg: | 1.0°C | Avg: | 6.8°C | |
| Pressure | Pressure | |||
| Min: | 981mB at 00:08 | Min: | 992mB at 23:04 | |
| Max: | 993mB at 23:08 | Max: | 993mB at 23:08 | |
| Avg: | 984mB | Avg: | 993mB | |
| Humidity | Humidity | |||
| Min: | 73% at 13:23 | Min: | 93% at 23:04 | |
| Max: | 94% at 23:40 | Max: | 94% at 23:40 | |
| Avg: | 86% | Avg: | 93% | |
| Rainfall | Rainfall | |||
| Rate: | 998mm/hr at 21:54 | Rate: | 998mm/hr at 23:04 | |
| Total: | 3mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Sat 6 Dec 2025, 23:59 GMT |