![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 09:58) | (08:58 - 09:58) | |||
| Temperature | Temperature | |||
| Min: | 8.6°C at 09:58 | Min: | 8.6°C at 09:58 | |
| Max: | 10.9°C at 00:00 | Max: | 8.9°C at 08:58 | |
| Avg: | 9.3°C | Avg: | 8.8°C | |
| Wind | Wind | |||
| Gust: | 21mph 80° (E) at 06:15 | Gust: | 20mph 80° (E) at 09:04 | |
| Avg: | 11mph (F3 Gentle Breeze) 80° (E) | Avg: | 10mph (F3 Gentle Breeze) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -2°C at 06:15 | Min: | -1°C at 09:04 | |
| Max: | 11°C at 00:00 | Max: | 9°C at 09:21 | |
| Avg: | 4.0°C | Avg: | 3.7°C | |
| Pressure | Pressure | |||
| Min: | 958mB at 09:43 | Min: | 958mB at 09:43 | |
| Max: | 964mB at 00:00 | Max: | 959mB at 08:58 | |
| Avg: | 961mB | Avg: | 959mB | |
| Humidity | Humidity | |||
| Min: | 48% at 00:54 | Min: | 68% at 09:55 | |
| Max: | 83% at 08:33 | Max: | 81% at 08:58 | |
| Avg: | 68% | Avg: | 75% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 08:58 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Thu 9 Apr 2026, 09:59 BST |