![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
Today | Last Hour | |||
(00:00 - 06:58) | (05:53 - 06:58) | |||
Temperature | Temperature | |||
Min: | 1.6°C at 04:54 | Min: | 1.7°C at 05:59 | |
Max: | 8.9°C at 06:41 | Max: | 8.9°C at 06:41 | |
Avg: | 3.2°C | Avg: | 7.5°C | |
Wind | Wind | |||
Gust: | 4mph 76° (ENE) at 01:18 | Gust: | 0mph 72° (ENE) at 05:59 | |
Avg: | 0mph (F0 Calm) 76° (ENE) | Avg: | 0mph (F0 Calm) 75° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | 2°C at 04:15 | Min: | 2°C at 05:59 | |
Max: | 9°C at 06:35 | Max: | 9°C at 06:35 | |
Avg: | 3.3°C | Avg: | 7.7°C | |
Pressure | Pressure | |||
Min: | 966mB at 03:44 | Min: | 967mB at 05:59 | |
Max: | 967mB at 00:00 | Max: | 967mB at 05:59 | |
Avg: | 967mB | Avg: | 967mB | |
Humidity | Humidity | |||
Min: | 21% at 06:41 | Min: | 21% at 06:41 | |
Max: | 50% at 06:16 | Max: | 50% at 06:16 | |
Avg: | 43% | Avg: | 39% | |
Rainfall | Rainfall | |||
Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 05:59 | |
Total: | 0mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Fri 9 May 2025, 06:59 BST |