![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 14:58) | (13:58 - 14:58) | |||
| Temperature | Temperature | |||
| Min: | -0.4°C at 03:23 | Min: | 9.9°C at 14:09 | |
| Max: | 11.6°C at 14:31 | Max: | 11.6°C at 14:31 | |
| Avg: | 4.4°C | Avg: | 10.9°C | |
| Wind | Wind | |||
| Gust: | 19mph 90° (E) at 13:14 | Gust: | 18mph 90° (E) at 14:55 | |
| Avg: | 8mph (F3 Gentle Breeze) 84° (E) | Avg: | 13mph (F4 Moderate Breeze) 89° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -8°C at 02:58 | Min: | 1°C at 14:09 | |
| Max: | 9°C at 14:32 | Max: | 9°C at 14:32 | |
| Avg: | 0.2°C | Avg: | 4.4°C | |
| Pressure | Pressure | |||
| Min: | 965mB at 00:00 | Min: | 967mB at 14:28 | |
| Max: | 968mB at 08:27 | Max: | 968mB at 13:58 | |
| Avg: | 967mB | Avg: | 967mB | |
| Humidity | Humidity | |||
| Min: | 23% at 14:57 | Min: | 23% at 14:57 | |
| Max: | 75% at 08:26 | Max: | 29% at 14:03 | |
| Avg: | 52% | Avg: | 27% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 13:58 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Mon 6 Apr 2026, 14:59 BST |