![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 00:56) | (00:00 - 00:56) | |||
| Temperature | Temperature | |||
| Min: | -1.2°C at 00:00 | Min: | -1.2°C at 00:00 | |
| Max: | -0.9°C at 00:45 | Max: | -0.9°C at 00:45 | |
| Avg: | -1.1°C | Avg: | -1.1°C | |
| Wind | Wind | |||
| Gust: | 15mph 90° (E) at 00:01 | Gust: | 15mph 90° (E) at 00:01 | |
| Avg: | 5mph (F2 Light Breeze) 90° (E) | Avg: | 5mph (F2 Light Breeze) 90° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -13°C at 00:01 | Min: | -13°C at 00:01 | |
| Max: | -1°C at 00:00 | Max: | -1°C at 00:00 | |
| Avg: | -3.9°C | Avg: | -3.9°C | |
| Pressure | Pressure | |||
| Min: | 990mB at 00:00 | Min: | 990mB at 00:00 | |
| Max: | 991mB at 00:40 | Max: | 991mB at 00:40 | |
| Avg: | 990mB | Avg: | 990mB | |
| Humidity | Humidity | |||
| Min: | 81% at 00:00 | Min: | 81% at 00:00 | |
| Max: | 86% at 00:54 | Max: | 86% at 00:54 | |
| Avg: | 83% | Avg: | 83% | |
| Rainfall | Rainfall | |||
| Rate: | 2mm/hr at 00:00 | Rate: | 2mm/hr at 00:00 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Fri 9 Jan 2026, 00:59 GMT |