![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 04:58) | (03:58 - 04:58) | |||
| Temperature | Temperature | |||
| Min: | 2.3°C at 00:00 | Min: | 4.1°C at 03:59 | |
| Max: | 4.7°C at 04:58 | Max: | 4.7°C at 04:58 | |
| Avg: | 3.4°C | Avg: | 4.4°C | |
| Wind | Wind | |||
| Gust: | 38mph 80° (E) at 04:36 | Gust: | 38mph 80° (E) at 04:36 | |
| Avg: | 21mph (F5 Fresh Breeze) 80° (E) | Avg: | 29mph (F6 Strong Breeze) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -13°C at 00:20 | Min: | -12°C at 04:01 | |
| Max: | -4°C at 02:14 | Max: | -7°C at 04:44 | |
| Avg: | -9.4°C | Avg: | -10.1°C | |
| Pressure | Pressure | |||
| Min: | 946mB at 04:42 | Min: | 946mB at 04:42 | |
| Max: | 954mB at 00:00 | Max: | 948mB at 03:59 | |
| Avg: | 950mB | Avg: | 947mB | |
| Humidity | Humidity | |||
| Min: | 77% at 00:00 | Min: | 81% at 04:52 | |
| Max: | 84% at 04:00 | Max: | 84% at 04:00 | |
| Avg: | 81% | Avg: | 83% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 03:59 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Fri 3 Apr 2026, 04:59 BST |