![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 08:58) | (07:58 - 08:58) | |||
| Temperature | Temperature | |||
| Min: | 7.5°C at 00:00 | Min: | 8.3°C at 07:59 | |
| Max: | 8.8°C at 08:51 | Max: | 8.8°C at 08:51 | |
| Avg: | 7.9°C | Avg: | 8.5°C | |
| Wind | Wind | |||
| Gust: | 24mph 80° (E) at 01:09 | Gust: | 7mph 80° (E) at 08:12 | |
| Avg: | 9mph (F3 Gentle Breeze) 80° (E) | Avg: | 4mph (F2 Light Breeze) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -4°C at 00:01 | Min: | 5°C at 08:12 | |
| Max: | 9°C at 08:22 | Max: | 9°C at 08:22 | |
| Avg: | 3.6°C | Avg: | 8.4°C | |
| Pressure | Pressure | |||
| Min: | 957mB at 00:00 | Min: | 963mB at 07:59 | |
| Max: | 964mB at 08:27 | Max: | 964mB at 08:27 | |
| Avg: | 960mB | Avg: | 964mB | |
| Humidity | Humidity | |||
| Min: | 50% at 02:14 | Min: | 54% at 08:25 | |
| Max: | 58% at 04:35 | Max: | 56% at 07:59 | |
| Avg: | 55% | Avg: | 55% | |
| Rainfall | Rainfall | |||
| Rate: | 998mm/hr at 07:34 | Rate: | 998mm/hr at 07:59 | |
| Total: | 2mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Wed 18 Mar 2026, 08:59 GMT |