![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 13:58) | (12:56 - 13:58) | |||
| Temperature | Temperature | |||
| Min: | -5.9°C at 03:39 | Min: | 1.3°C at 13:46 | |
| Max: | 2.9°C at 12:55 | Max: | 2.8°C at 12:59 | |
| Avg: | -3.2°C | Avg: | 1.8°C | |
| Wind | Wind | |||
| Gust: | 4mph 100° (E) at 07:43 | Gust: | 0mph 90° (E) at 12:59 | |
| Avg: | 0mph (F0 Calm) 93° (E) | Avg: | 0mph (F0 Calm) 99° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -6°C at 02:05 | Min: | 1°C at 13:43 | |
| Max: | 3°C at 11:41 | Max: | 3°C at 12:59 | |
| Avg: | -3.2°C | Avg: | 1.9°C | |
| Pressure | Pressure | |||
| Min: | 1006mB at 00:00 | Min: | 1011mB at 12:59 | |
| Max: | 1012mB at 10:42 | Max: | 1011mB at 12:59 | |
| Avg: | 1008mB | Avg: | 1011mB | |
| Humidity | Humidity | |||
| Min: | 63% at 09:55 | Min: | 79% at 13:46 | |
| Max: | 82% at 12:54 | Max: | 81% at 12:59 | |
| Avg: | 78% | Avg: | 80% | |
| Rainfall | Rainfall | |||
| Rate: | 4mm/hr at 07:43 | Rate: | 1mm/hr at 12:59 | |
| Total: | 6mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Sat 14 Feb 2026, 13:59 GMT |