![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 05:58) | (04:58 - 05:58) | |||
| Temperature | Temperature | |||
| Min: | -0.4°C at 03:23 | Min: | 0.6°C at 04:58 | |
| Max: | 1.2°C at 05:51 | Max: | 1.2°C at 05:51 | |
| Avg: | 0.2°C | Avg: | 0.8°C | |
| Wind | Wind | |||
| Gust: | 11mph 80° (E) at 04:49 | Gust: | 9mph 80° (E) at 05:06 | |
| Avg: | 2mph (F1 Light Air) 81° (E) | Avg: | 2mph (F1 Light Air) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | -8°C at 02:58 | Min: | -6°C at 05:06 | |
| Max: | 1°C at 04:55 | Max: | 1°C at 04:58 | |
| Avg: | -0.4°C | Avg: | 0.6°C | |
| Pressure | Pressure | |||
| Min: | 965mB at 00:00 | Min: | 966mB at 05:12 | |
| Max: | 967mB at 03:27 | Max: | 967mB at 04:58 | |
| Avg: | 966mB | Avg: | 967mB | |
| Humidity | Humidity | |||
| Min: | 45% at 05:12 | Min: | 45% at 05:12 | |
| Max: | 61% at 01:41 | Max: | 53% at 05:52 | |
| Avg: | 56% | Avg: | 47% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 04:58 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Mon 6 Apr 2026, 05:59 BST |