![]() |
This page is currently under
development. Some of the data may be inaccurate. |
![]() |
| Today | Last Hour | |||
| (00:00 - 07:57) | (06:53 - 07:57) | |||
| Temperature | Temperature | |||
| Min: | 3°C at 00:00 | Min: | 3.9°C at 06:59 | |
| Max: | 5.3°C at 07:57 | Max: | 5.3°C at 07:57 | |
| Avg: | 3.5°C | Avg: | 4.4°C | |
| Wind | Wind | |||
| Gust: | 3mph 80° (E) at 03:56 | Gust: | 0mph 80° (E) at 06:59 | |
| Avg: | 0mph (F0 Calm) 80° (E) | Avg: | 0mph (F0 Calm) 80° (E) | |
| Wind-chill | Wind-chill | |||
| Min: | 3°C at 00:00 | Min: | 4°C at 06:59 | |
| Max: | 5°C at 07:34 | Max: | 5°C at 07:34 | |
| Avg: | 3.4°C | Avg: | 4.4°C | |
| Pressure | Pressure | |||
| Min: | 969mB at 01:13 | Min: | 969mB at 06:59 | |
| Max: | 970mB at 00:00 | Max: | 969mB at 06:59 | |
| Avg: | 969mB | Avg: | 969mB | |
| Humidity | Humidity | |||
| Min: | 49% at 00:00 | Min: | 57% at 07:57 | |
| Max: | 62% at 04:25 | Max: | 59% at 06:59 | |
| Avg: | 55% | Avg: | 58% | |
| Rainfall | Rainfall | |||
| Rate: | 0mm/hr at 00:00 | Rate: | 0mm/hr at 06:59 | |
| Total: | 0mm | Total: | 0mm | |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
| Howhill Weather | Updated: Mon 20 Apr 2026, 07:59 BST |