This page is currently under
development. Some of the data may be inaccurate. |
Today | Last Hour | |||
(00:00 - 10:58) | (09:58 - 10:58) | |||
Temperature | Temperature | |||
Min: | 1.1°C at 08:28 | Min: | 2.2°C at 09:59 | |
Max: | 2.8°C at 10:47 | Max: | 2.8°C at 10:47 | |
Avg: | 1.8°C | Avg: | 2.4°C | |
Wind | Wind | |||
Gust: | 4mph 76° (ENE) at 06:08 | Gust: | 3mph 80° (E) at 10:43 | |
Avg: | 0mph (F0 Calm) 77° (ENE) | Avg: | 0mph (F0 Calm) 77° (ENE) | |
Wind-chill | Wind-chill | |||
Min: | 1°C at 01:17 | Min: | 2°C at 09:59 | |
Max: | 3°C at 10:36 | Max: | 3°C at 10:36 | |
Avg: | 1.9°C | Avg: | 2.4°C | |
Pressure | Pressure | |||
Min: | 1006mB at 06:13 | Min: | 1006mB at 09:59 | |
Max: | 1008mB at 00:00 | Max: | 1006mB at 09:59 | |
Avg: | 1007mB | Avg: | 1006mB | |
Humidity | Humidity | |||
Min: | 51% at 00:03 | Min: | 52% at 09:59 | |
Max: | 53% at 00:45 | Max: | 52% at 09:59 | |
Avg: | 52% | Avg: | 52% | |
Rainfall | Rainfall | |||
Rate: | 1mm/hr at 01:33 | Rate: | 0mm/hr at 09:59 | |
Total: | 3mm | Total: | 0mm |
The left hand column max/min readings are at most midnight to midnight,
local clock time.
These hours are not the same as those used by the Met office, they use 0900
to 0900 GMT for 24 hour observations.
Howhill Weather | Updated: Wed 22 Jan 2025, 10:59 GMT |